<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.aurora4x.net/wiki/index.php?action=history&amp;feed=atom&amp;title=C-Black_Holes</id>
	<title>C-Black Holes - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://www.aurora4x.net/wiki/index.php?action=history&amp;feed=atom&amp;title=C-Black_Holes"/>
	<link rel="alternate" type="text/html" href="http://www.aurora4x.net/wiki/index.php?title=C-Black_Holes&amp;action=history"/>
	<updated>2026-09-08T18:07:18Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>http://www.aurora4x.net/wiki/index.php?title=C-Black_Holes&amp;diff=17&amp;oldid=prev</id>
		<title>Wiki-admin: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="http://www.aurora4x.net/wiki/index.php?title=C-Black_Holes&amp;diff=17&amp;oldid=prev"/>
		<updated>2026-02-22T23:09:08Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 19:09, 22 February 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Wiki-admin</name></author>
	</entry>
	<entry>
		<id>http://www.aurora4x.net/wiki/index.php?title=C-Black_Holes&amp;diff=16&amp;oldid=prev</id>
		<title>en&gt;Alsadius: My data was actually wrong - there&#039;s 80 new ones generated for each game, and I had 3 games in my database, which is why I thought it was 240</title>
		<link rel="alternate" type="text/html" href="http://www.aurora4x.net/wiki/index.php?title=C-Black_Holes&amp;diff=16&amp;oldid=prev"/>
		<updated>2024-08-16T21:20:42Z</updated>

		<summary type="html">&lt;p&gt;My data was actually wrong - there&amp;#039;s 80 new ones generated for each game, and I had 3 games in my database, which is why I thought it was 240&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:stellar black hole.jpg|thumb|stellar black hole artistic impression]]&lt;br /&gt;
A &amp;#039;&amp;#039;&amp;#039;Black Hole&amp;#039;&amp;#039;&amp;#039; is a collapsed star. Black Hole [[system]]s are rare(1.5% chance if Random Stars is selected, and they are 80/63623 systems on the Real Stars list, for a 0.13% chance), and as they have high stellar masses, they are difficult to [[C-Survey|gravsurvey]]. They also have no planets. However, larger black holes get bonus [[jump point]]s, on top of the additional jump points that any massive star gets, which means that they can offer access to a large number of new systems once you can fully survey them. [https://aurora2.pentarch.org/index.php?topic=12523.msg160659#msg160659]&lt;br /&gt;
&lt;br /&gt;
Unlike in [[VB6]], black hole systems have no special dangers. &lt;br /&gt;
&lt;br /&gt;
In gameplay terms, a black hole tends to be a &amp;quot;speed bump&amp;quot; to exploration initially, as they are large and difficult to survey. They also tend to be difficult to cross even once they are surveyed, sometimes taking months for ships to fly between different jump points. (The lack of planets also makes this more difficult, as there are no [[Lagrange Point]]s to speed up travel.) But they can be a major nexus of the jump network, especially later in the game as ship speeds increase. &lt;br /&gt;
&lt;br /&gt;
[[Category:Content]]&lt;/div&gt;</summary>
		<author><name>en&gt;Alsadius</name></author>
	</entry>
</feed>