Template:Infobox installation: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
! colspan="2" | {{{title|{{PAGENAME}}}}} | ! colspan="2" | {{{title|{{PAGENAME}}}}} | ||
|- | |- | ||
! Cargo Size | ! colspan="2" | Specifications | ||
|- | |||
| Cargo Size | |||
| {{{cargo size|—}}} | | {{{cargo size|—}}} | ||
|- | |- | ||
| Workers Required | |||
| {{{pop required|—}}} | | {{{pop required|—}}} | ||
|- | |- | ||
! | ! colspan="2" | Production Cost | ||
|- | |- | ||
| Wealth (BP) || {{{total cost|—}}} | |||
| {{{vendarite| | |- {{#if: {{{duranium|}}} | | style="display: none;" }} | ||
| Duranium | |||
| {{{duranium}}} | |||
|- {{#if: {{{neutronium|}}} | | style="display: none;" }} | |||
| Neutronium | |||
| {{{neutronium}}} | |||
|- {{#if: {{{corbomite|}}} | | style="display: none;" }} | |||
| Corbomite | |||
| {{{corbomite}}} | |||
|- {{#if: {{{tritanium|}}} | | style="display: none;" }} | |||
| Tritanium | |||
| {{{tritanium}}} | |||
|- {{#if: {{{boronide|}}} | | style="display: none;" }} | |||
| Boronide | |||
| {{{boronide}}} | |||
|- {{#if: {{{mercassium|}}} | | style="display: none;" }} | |||
| Mercassium | |||
| {{{mercassium}}} | |||
|- {{#if: {{{vendarite|}}} | | style="display: none;" }} | |||
| Vendarite | |||
| {{{vendarite}}} | |||
|- {{#if: {{{sorium|}}} | | style="display: none;" }} | |||
| Sorium | |||
| {{{sorium}}} | |||
|- {{#if: {{{uridium|}}} | | style="display: none;" }} | |||
| Uridium | |||
| {{{uridium}}} | |||
|- {{#if: {{{corundium|}}} | | style="display: none;" }} | |||
| Corundium | |||
| {{{corundium}}} | |||
|- {{#if: {{{gallicite|}}} | | style="display: none;" }} | |||
| Gallicite | |||
| {{{gallicite}}} | |||
|} | |} | ||
<noinclude> | <noinclude> | ||
[[Category:Infobox templates]]</noinclude> | [[Category:Infobox templates]]</noinclude> | ||
Latest revision as of 17:21, 24 October 2026
| Infobox installation | |
|---|---|
| Specifications | |
| Cargo Size | — |
| Workers Required | — |
| Production Cost | |
| Wealth (BP) | — |