Template:ComponentInfo: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class=" | {| class="infobox" align="right" | ||
! colspan="2" | Component Information | ! colspan="2" | Component Information | ||
|- | |- | ||
| Line 11: | Line 11: | ||
|- | |- | ||
| Size (HS) || {{{size|{{{staticsizehs|}}}}}} | | Size (HS) || {{{size|{{{staticsizehs|}}}}}} | ||
|- | |||
| Size (Tons) || {{#expr: {{{staticsizehs|0}}} * 50}} | |||
|- | |- | ||
| Crew Required || {{{crew|{{{crewreq|}}}}}} | | Crew Required || {{{crew|{{{crewreq|}}}}}} | ||
|- | |- | ||
! colspan="2" | Cost | ! colspan="2" | Production Cost | ||
|- | |- | ||
| | | Wealth (BP) || {{{wealth|{{{partcost|0}}}}}} | ||
{{#if:{{{ducost}}}| | |||
{{!}}- | |||
{{!}} Duranium {{!!}} {{{ducost}}} | |||
}} | |||
{{#if:{{{necost}}}| | |||
{{!}}- | |||
{{!}} Neutronium {{!!}} {{{necost}}} | |||
}} | |||
{{#if:{{{cbcost}}}| | |||
{{!}}- | |||
{{!}} Corbomite {{!!}} {{{cbcost}}} | |||
}} | |||
{{#if:{{{trcost}}}| | |||
{{!}}- | |||
{{!}} Tritanium {{!!}} {{{trcost}}} | |||
}} | |||
{{#if:{{{bocost}}}| | |||
{{!}}- | |||
{{!}} Boronide {{!!}} {{{bocost}}} | |||
}} | |||
{{#if:{{{mecost}}}| | |||
{{!}}- | |||
{{!}} Mercassium {{!!}} {{{mecost}}} | |||
}} | |||
{{#if:{{{vecost}}}| | |||
{{!}}- | |||
{{!}} Vendarite {{!!}} {{{vecost}}} | |||
}} | |||
{{#if:{{{socost}}}| | |||
{{!}}- | |||
{{!}} Sorium {{!!}} {{{socost}}} | |||
}} | |||
{{#if:{{{urcost}}}| | |||
{{!}}- | |||
{{!}} Uridium {{!!}} {{{urcost}}} | |||
}} | |||
{{#if:{{{cdcost}}}| | |||
{{!}}- | |||
{{!}} Corundium {{!!}} {{{cdcost}}} | |||
}} | |||
{{#if:{{{gacost}}}| | |||
{{!}}- | |||
{{!}} Gallicite {{!!}} {{{gacost}}} | |||
}} | |||
|} | |} | ||
<noinclude> | <noinclude> | ||
[[Category:Infobox templates]]</noinclude> | [[Category:Infobox templates]]</noinclude> | ||
Revision as of 18:11, 6 October 2026
| Component Information | |
|---|---|
| Type | |
| Class | |
| Tech Branch | |
| Specifications | |
| Size (HS) | |
| Size (Tons) | 0 |
| Crew Required | |
| Production Cost | |
| Wealth (BP) | 0 |
| Duranium | {{{ducost}}} |
| Neutronium | {{{necost}}} |
| Corbomite | {{{cbcost}}} |
| Tritanium | {{{trcost}}} |
| Boronide | {{{bocost}}} |
| Mercassium | {{{mecost}}} |
| Vendarite | {{{vecost}}} |
| Sorium | {{{socost}}} |
| Uridium | {{{urcost}}} |
| Corundium | {{{cdcost}}} |
| Gallicite | {{{gacost}}} |