Template:ComponentInfo: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
|- | |- | ||
| Wealth (BP) || {{{wealth|{{{partcost|0}}}}}} | | Wealth (BP) || {{{wealth|{{{partcost|0}}}}}} | ||
{{#if:{{{ducost}}}| | {{#if:{{{ducost|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} Duranium {{!!}} {{{ducost}}} | {{!}} Duranium {{!!}} {{{ducost}}} | ||
}} | }} | ||
{{#if:{{{necost}}}| | {{#if:{{{necost|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} Neutronium {{!!}} {{{necost}}} | {{!}} Neutronium {{!!}} {{{necost}}} | ||
}} | }} | ||
{{#if:{{{cbcost}}}| | {{#if:{{{cbcost|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} Corbomite {{!!}} {{{cbcost}}} | {{!}} Corbomite {{!!}} {{{cbcost}}} | ||
}} | }} | ||
{{#if:{{{trcost}}}| | {{#if:{{{trcost|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} Tritanium {{!!}} {{{trcost}}} | {{!}} Tritanium {{!!}} {{{trcost}}} | ||
}} | }} | ||
{{#if:{{{bocost}}}| | {{#if:{{{bocost|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} Boronide {{!!}} {{{bocost}}} | {{!}} Boronide {{!!}} {{{bocost}}} | ||
}} | }} | ||
{{#if:{{{mecost}}}| | {{#if:{{{mecost|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} Mercassium {{!!}} {{{mecost}}} | {{!}} Mercassium {{!!}} {{{mecost}}} | ||
}} | }} | ||
{{#if:{{{vecost}}}| | {{#if:{{{vecost|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} Vendarite {{!!}} {{{vecost}}} | {{!}} Vendarite {{!!}} {{{vecost}}} | ||
}} | }} | ||
{{#if:{{{socost}}}| | {{#if:{{{socost|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} Sorium {{!!}} {{{socost}}} | {{!}} Sorium {{!!}} {{{socost}}} | ||
}} | }} | ||
{{#if:{{{urcost}}}| | {{#if:{{{urcost|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} Uridium {{!!}} {{{urcost}}} | {{!}} Uridium {{!!}} {{{urcost}}} | ||
}} | }} | ||
{{#if:{{{cdcost}}}| | {{#if:{{{cdcost|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} Corundium {{!!}} {{{cdcost}}} | {{!}} Corundium {{!!}} {{{cdcost}}} | ||
}} | }} | ||
{{#if:{{{gacost}}}| | {{#if:{{{gacost|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} Gallicite {{!!}} {{{gacost}}} | {{!}} Gallicite {{!!}} {{{gacost}}} | ||
Revision as of 18:17, 6 October 2026
| Component Information | |
|---|---|
| Type | |
| Class | |
| Tech Branch | |
| Specifications | |
| Size (HS) | |
| Size (Tons) | 0 |
| Crew Required | |
| Production Cost | |
| Wealth (BP) | 0
|