Template:ComponentInfo: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
| Wealth (BP) || {{{wealth|{{{partcost|0}}}}}} | | Wealth (BP) || {{{wealth|{{{partcost|0}}}}}} | ||
|- {{#if: {{{ducost|}}} | | style="display: none;" }} | |- {{#if: {{{ducost|}}} | | style="display: none;" }} | ||
! Duranium | ! Duranium | ||
| {{{ducost}}} | | {{{ducost}}} | ||
|- {{#if: {{{necost|}}} | | style="display: none;" }} | |||
! Neutronium | |||
| {{{necost}}} | |||
|- {{#if: {{{cbcost|}}} | | style="display: none;" }} | |||
! Corbomite | |||
| {{{cbcost}}} | |||
|- {{#if: {{{trcost|}}} | | style="display: none;" }} | |||
! Tritanium | |||
| {{{trcost}}} | |||
|- {{#if: {{{bocost|}}} | | style="display: none;" }} | |||
! Boronide | |||
| {{{bocost}}} | |||
|- {{#if: {{{mecost|}}} | | style="display: none;" }} | |||
! Mercassium | |||
| {{{mecost}}} | |||
|- {{#if: {{{vecost|}}} | | style="display: none;" }} | |- {{#if: {{{vecost|}}} | | style="display: none;" }} | ||
! Vendarite | ! Vendarite | ||
| {{{vecost}}} | | {{{vecost}}} | ||
|- {{#if: {{{socost|}}} | | style="display: none;" }} | |||
! Sorium | |||
| {{{socost}}} | |||
|- {{#if: {{{urcost|}}} | | style="display: none;" }} | |||
! Uridium | |||
| {{{urcost}}} | |||
|- {{#if: {{{cdcost|}}} | | style="display: none;" }} | |||
! Corundium | |||
| {{{cdcost}}} | |||
|- {{#if: {{{gacost|}}} | | style="display: none;" }} | |||
! Gallicite | |||
| {{{gacost}}} | |||
|} | |} | ||
<noinclude> | <noinclude> | ||
[[Category:Infobox templates]]</noinclude> | [[Category:Infobox templates]]</noinclude> | ||
Revision as of 19:14, 6 October 2026
| Component Information | |
|---|---|
| Type | |
| Class | |
| Tech Branch | |
| Specifications | |
| Size (HS) | |
| Size (Tons) | 0 |
| Crew Required | |
| Production Cost | |
| Wealth (BP) | 0 |