Naval Headquarters: Difference between revisions
Appearance
Wiki-admin (talk | contribs) m 1 revision imported |
No edit summary |
||
| Line 8: | Line 8: | ||
}} | }} | ||
The Naval Headquarters is an [[Installation]] that allows commanders to apply bonuses to fleets within their radius similar to the effect a [[Sector Command]] has on populations. | The Naval Headquarters is an [[Installation]] that allows commanders to apply bonuses to fleets within their radius similar to the effect a [[Sector Command]] has on populations. | ||
[[Category:Installations]] | |||
Revision as of 15:27, 3 April 2026
| Naval Headquarters | |
|---|---|
| Cargo Size | — |
| Population Required | 0 |
| Total Cost (BP) | 1,200 |
| Duranium | — |
| Neutronium | — |
| Corbomite | — |
| Tritanium | — |
| Boronide | 400 |
| Mercassium | 400 |
| Sorium | — |
| Uridium | 400 |
| Corundium | — |
| Gallicite | — |
| Vendarite | — |
The Naval Headquarters is an Installation that allows commanders to apply bonuses to fleets within their radius similar to the effect a Sector Command has on populations.