Installations: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
! Workers Required | ! Workers Required | ||
|- | |- | ||
| '''Fuel Refinery''' | | [[Fuel Refinery|'''Fuel Refinery''']] | ||
| 120 | | 120 | ||
| 120 Boronide | | 120 Boronide | ||
| 50,000 | | 50,000 | ||
|- | |- | ||
| '''Naval Shipyard Complex''' | | [[Naval Shipyard Complex|'''Naval Shipyard Complex''']] | ||
| 2,400 | | 2,400 | ||
| 1,200 Duranium + 1,200 Neutronium | | 1,200 Duranium + 1,200 Neutronium | ||
| 0 | | 0 | ||
|- | |- | ||
| '''Construction Factory''' | | [[Construction Factory|'''Construction Factory''']] | ||
| 120 | | 120 | ||
| 60 Duranium + 60 Neutronium | | 60 Duranium + 60 Neutronium | ||
| 50,000 | | 50,000 | ||
|- | |- | ||
| '''Terraforming Installation''' | | [[Terraforming Installation|'''Terraforming Installation''']] | ||
| 300 | | 300 | ||
| 150 Duranium + 150 Boronide | | 150 Duranium + 150 Boronide | ||
| 125,000 | | 125,000 | ||
|- | |- | ||
| '''Mine''' | | [[Mine|'''Mine''']] | ||
| 120 | | 120 | ||
| 120 Corundium | | 120 Corundium | ||
| 50,000 | | 50,000 | ||
|- | |- | ||
| '''Research Facility''' | | [[Research Facility|'''Research Facility''']] | ||
| 2,400 | | 2,400 | ||
| 1,200 Duranium + 1,200 Mercassium | | 1,200 Duranium + 1,200 Mercassium | ||
| Line 42: | Line 42: | ||
| 0 | | 0 | ||
|- | |- | ||
| '''Deep Space Tracking Station''' | | [[Deep Space Tracking Station|'''Deep Space Tracking Station''']] | ||
| 300 | | 300 | ||
| 100 Duranium + 100 Neutronium | | 100 Duranium + 100 Neutronium | ||
| 0 | | 0 | ||
|- | |- | ||
| '''Automated Mine''' | | [[Automated Mine|'''Automated Mine''']] | ||
| 240 | | 240 | ||
| 240 Corundium | | 240 Corundium | ||
| 0 | | 0 | ||
|- | |- | ||
| '''Military Academy''' | | [[Military Academy|'''Military Academy''']] | ||
| 2,400 | | 2,400 | ||
| 1,200 Duranium + 1,200 Mercassium | | 1,200 Duranium + 1,200 Mercassium | ||
| 0 | | 0 | ||
|- | |- | ||
| '''Ground Force Construction Complex''' | | [[Ground Force Construction Complex|'''Ground Force Construction Complex''']] | ||
| 2,400 | | 2,400 | ||
| 2,400 Vendarite | | 2,400 Vendarite | ||
| 1,000,000 | | 1,000,000 | ||
|- | |- | ||
| '''Sector Command''' | | [[Sector Command|'''Sector Command''']] | ||
| 1,200 | | 1,200 | ||
| 400 Duranium + 400 Neutronium | | 400 Duranium + 400 Neutronium | ||
| 0 | | 0 | ||
|- | |- | ||
| '''Maintenance Facility''' | | [[Maintenance Facility|'''Maintenance Facility''']] | ||
| 60 | | 60 | ||
| 30 Duranium + 30 Neutronium | | 30 Duranium + 30 Neutronium | ||
| 50,000 | | 50,000 | ||
|- | |- | ||
| '''Mass Driver''' | | [[Mass Driver|'''Mass Driver''']] | ||
| 300 | | 300 | ||
| 100 Duranium + 100 Neutronium + 100 Boronide | | 100 Duranium + 100 Neutronium + 100 Boronide | ||
| 0 | | 0 | ||
|- | |- | ||
| '''Financial Centre''' | | [[Financial Centre|'''Financial Centre''']] | ||
| 120 | | 120 | ||
| 120 Corbomite | | 120 Corbomite | ||
| 50,000 | | 50,000 | ||
|- | |- | ||
| '''Conventional Industry''' | | [[Conventional Industry|'''Conventional Industry''']] | ||
| 240 | | 240 | ||
| Mixed to Convert to TN facilities | | Mixed to Convert to TN facilities | ||
| 50,000 | | 50,000 | ||
|- | |- | ||
| '''Civilian Mining Complex''' | | [[Civilian Mining Complex|'''Civilian Mining Complex''']] | ||
| 2,400 | | 2,400 | ||
| 2,400 Corundium | | 2,400 Corundium | ||
| 0 | | 0 | ||
|- | |- | ||
| '''Genetic Modification Centre''' | | [[Genetic Modification Centre|'''Genetic Modification Centre''']] | ||
| 2,400 | | 2,400 | ||
| 300 Duranium + 300 Uridium + 600 Mercassium | | 300 Duranium + 300 Uridium + 600 Mercassium | ||
| 250,000 | | 250,000 | ||
|- | |- | ||
| '''Refuelling Station''' | | [[Refuelling Station|'''Refuelling Station''']] | ||
| 1,200 | | 1,200 | ||
| 300 Duranium + 300 Boronide | | 300 Duranium + 300 Boronide | ||
| 0 | | 0 | ||
|- | |- | ||
| '''Naval Headquarters''' | | [[Naval Headquarters|'''Naval Headquarters''']] | ||
| 1,200 | | 1,200 | ||
| 400 Duranium + 400 Neutronium | | 400 Duranium + 400 Neutronium | ||
| 0 | | 0 | ||
|- | |- | ||
| '''Ordnance Transfer Station''' | | [[Ordnance Transfer Station|'''Ordnance Transfer Station''']] | ||
| 1,200 | | 1,200 | ||
| 300 Duranium + 300 Boronide | | 300 Duranium + 300 Boronide | ||
| 0 | | 0 | ||
|- | |- | ||
| '''Cargo Shuttle Station''' | | [[Cargo Shuttle Station|'''Cargo Shuttle Station''']] | ||
| 1,200 | | 1,200 | ||
| 300 Duranium + 300 Boronide + 300 Uridium | | 300 Duranium + 300 Boronide + 300 Uridium | ||
| 0 | | 0 | ||
|- | |- | ||
| '''Forced Labour Construction Camp''' | | [[Forced Labour Construction Camp|'''Forced Labour Construction Camp''']] | ||
| 40 | | 40 | ||
| 20 Duranium + 20 Neutronium | | 20 Duranium + 20 Neutronium | ||
| 5,000 | | 5,000 | ||
|- | |- | ||
| '''Forced Labour Mining Camp''' | | [[Forced Labour Mining Camp|'''Forced Labour Mining Camp''']] | ||
| 40 | | 40 | ||
| 20 Duranium + 20 Corundium | | 20 Duranium + 20 Corundium | ||
| 5,000 | | 5,000 | ||
|- | |- | ||
| '''Repair Yard''' | | [[Repair Yard|'''Repair Yard''']] | ||
| 1,200 | | 1,200 | ||
| 1,200 Duranium + 1,200 Neutronium | | 1,200 Duranium + 1,200 Neutronium | ||
| 0 | | 0 | ||
|- | |- | ||
| '''Ex‑Civilian Mining Complex''' | | [[Ex‑Civilian Mining Complex|'''Ex‑Civilian Mining Complex''']] | ||
| 2,400 | | 2,400 | ||
| 2,400 Corundium | | 2,400 Corundium | ||
| 0 | | 0 | ||
|- | |- | ||
| '''Ordnance Factory''' | | [[Ordnance Factory|'''Ordnance Factory''']] | ||
| 120 | | 120 | ||
| 120 Tritanium | | 120 Tritanium | ||
| 50,000 | | 50,000 | ||
|- | |- | ||
| '''Fighter Factory''' | | [[Fighter Factory|'''Fighter Factory''']] | ||
| 120 | | 120 | ||
| 120 Vendarite | | 120 Vendarite | ||
| 50,000 | | 50,000 | ||
|- | |- | ||
| '''Spaceport''' | | [[Spaceport|'''Spaceport''']] | ||
| 3,000 | | 3,000 | ||
| 1,000 Duranium + 400 Neutronium + 400 Corbomite + 1,400 Uridium | | 1,000 Duranium + 400 Neutronium + 400 Corbomite + 1,400 Uridium | ||
Revision as of 13:43, 3 April 2026
This category lists all of the Installations in Aurora.
| Installation | BP Cost | Mineral Cost | Workers Required |
|---|---|---|---|
| Fuel Refinery | 120 | 120 Boronide | 50,000 |
| Naval Shipyard Complex | 2,400 | 1,200 Duranium + 1,200 Neutronium | 0 |
| Construction Factory | 120 | 60 Duranium + 60 Neutronium | 50,000 |
| Terraforming Installation | 300 | 150 Duranium + 150 Boronide | 125,000 |
| Mine | 120 | 120 Corundium | 50,000 |
| Research Facility | 2,400 | 1,200 Duranium + 1,200 Mercassium | 1,000,000 |
| Infrastructure | 2 | 1 Duranium + 1 Mercassium | 0 |
| Deep Space Tracking Station | 300 | 100 Duranium + 100 Neutronium | 0 |
| Automated Mine | 240 | 240 Corundium | 0 |
| Military Academy | 2,400 | 1,200 Duranium + 1,200 Mercassium | 0 |
| Ground Force Construction Complex | 2,400 | 2,400 Vendarite | 1,000,000 |
| Sector Command | 1,200 | 400 Duranium + 400 Neutronium | 0 |
| Maintenance Facility | 60 | 30 Duranium + 30 Neutronium | 50,000 |
| Mass Driver | 300 | 100 Duranium + 100 Neutronium + 100 Boronide | 0 |
| Financial Centre | 120 | 120 Corbomite | 50,000 |
| Conventional Industry | 240 | Mixed to Convert to TN facilities | 50,000 |
| Civilian Mining Complex | 2,400 | 2,400 Corundium | 0 |
| Genetic Modification Centre | 2,400 | 300 Duranium + 300 Uridium + 600 Mercassium | 250,000 |
| Refuelling Station | 1,200 | 300 Duranium + 300 Boronide | 0 |
| Naval Headquarters | 1,200 | 400 Duranium + 400 Neutronium | 0 |
| Ordnance Transfer Station | 1,200 | 300 Duranium + 300 Boronide | 0 |
| Cargo Shuttle Station | 1,200 | 300 Duranium + 300 Boronide + 300 Uridium | 0 |
| Forced Labour Construction Camp | 40 | 20 Duranium + 20 Neutronium | 5,000 |
| Forced Labour Mining Camp | 40 | 20 Duranium + 20 Corundium | 5,000 |
| Repair Yard | 1,200 | 1,200 Duranium + 1,200 Neutronium | 0 |
| Ex‑Civilian Mining Complex | 2,400 | 2,400 Corundium | 0 |
| Ordnance Factory | 120 | 120 Tritanium | 50,000 |
| Fighter Factory | 120 | 120 Vendarite | 50,000 |
| Spaceport | 3,000 | 1,000 Duranium + 400 Neutronium + 400 Corbomite + 1,400 Uridium | 0 |