Salvage Module: Difference between revisions
Appearance
en>Alsadius Added C# info |
Storijophe (talk | contribs) m Mention total tonnage on ship design screen |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
A Salvage Module is a ship [[component]] that allows a ship to [[salvage]] wrecks. | A Salvage Module is a ship [[component]] that allows a ship to [[salvage]] wrecks. | ||
This module provides for the ability to process debris, with the tonnage per day listed in the module's name. Multiple modules can be equipped. | This module provides for the ability to process debris, with the tonnage per day listed in the module's name. Multiple modules can be equipped, with the total tonnage processed displayed on the ship design screen. | ||
All salvage modules are 10,000 tons (200 [[HS]]), and use 80 crew. Their build cost increases with higher tech levels (see below), but they are always 50% [[Duranium]], 25% [[Corbomite]], and 25% [[Boronide]]. | All salvage modules are 10,000 tons (200 [[HS]]), and use 80 crew. Their build cost increases with higher tech levels (see below), but they are always 50% [[Duranium]], 25% [[Corbomite]], and 25% [[Boronide]]. | ||
Latest revision as of 15:09, 28 March 2026
| This article contains information relevant to both the C# and VB6 versions of Aurora.
Where differences exist, they are noted in the appropriate sections. |
A Salvage Module is a ship component that allows a ship to salvage wrecks.
This module provides for the ability to process debris, with the tonnage per day listed in the module's name. Multiple modules can be equipped, with the total tonnage processed displayed on the ship design screen.
All salvage modules are 10,000 tons (200 HS), and use 80 crew. Their build cost increases with higher tech levels (see below), but they are always 50% Duranium, 25% Corbomite, and 25% Boronide.
| Rate | 500 | 750 | 1,000 | 1,350 | 1,800 | 2,500 |
|---|---|---|---|---|---|---|
| RP cost | 5,000 | 10,000 | 20,000 | 40,000 | 80,000 | 160,000 |
| BP cost | 200 | 220 | 250 | 300 | 400 | 500 |